Viewing 1 - 4 of 4 Listing Result(s) (Your search took 0.01 seconds)
[<< Prev]  1  [Next >>]
	
	
	
		
			| Top Listings | 
		| 
				
					|   Click to View Details | 
					
| List Price: | $209,900 |  
| Property Type: | Residential |  
| Bedroom: | 3 |  
| Full Bath: | 2 |  
| City: | BLUEFIELD |  
| Lot Size/Acreage: | .39 |  
| MLS Number: | 55509 |  
| Street #: | 213 |  
| Address: | W Mountain View Ave |  
| City Limits: | Yes |  
| State: | VA |  
| ZipCode: | 24605 |  
| Route: |  |  
| Box: |  |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $145,000 |  
| Property Type: | Residential |  
| Bedroom: | 4 |  
| Full Bath: | 1 |  
| City: | BRAMWELL |  
| Lot Size/Acreage: | 80 x 261 x 74 |  
| MLS Number: | 55000 |  
| Street #: | 869 |  
| Address: | Coopers St. |  
| City Limits: | No |  
| State: | WV |  
| ZipCode: | 24715 |  
| Route: |  |  
| Box: |  |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $130,000 |  
| Property Type: | Residential |  
| Bedroom: | 3 |  
| Full Bath: | 1 |  
| City: | BLUEFIELD |  
| Lot Size/Acreage: | .19 |  
| MLS Number: | 55391 |  
| Street #: | 206 |  
| Address: | Montrose |  
| City Limits: | Yes |  
| State: | VA |  
| ZipCode: | 24605 |  
| Route: |  |  
| Box: |  |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $23,000 |  
| Property Type: | Lots |  
| Bedroom: |  |  
| Full Bath: |  |  
| City: | BLUEFIELD |  
| Lot Size/Acreage: | 1.36 |  
| MLS Number: | 54960 |  
| Street #: | 000 |  
| Address: | James St |  
| City Limits: | No |  
| State: | VA |  
| ZipCode: | 24605 |  
| Route: |  |  
| Box: |  |  
						
						 |  | 
		
	
	 
	
	[<< Prev]  1  [Next >>]
	
		All information deemed reliable but not guaranteed.